8chanmania IV
From 8chanmania
8chanmania IV | |||||||
---|---|---|---|---|---|---|---|
| |||||||
| |||||||
|
8chanmania IV was the fourth episode of 8chanmania: Season 1. A partial restoration of the events was possible through this archive: https://archive.is/mzAqa
Rooster[edit | edit source]
- Manny Pardo - Hotline Miami 2: Wrong Number
- Mara - Megami Tensei
- Wolf Hawkfield - Virtua Fighter
- Adolf Hitler - Austrian Painter
- Kirby - Kirby
- Sasquatch - Darkstalkers
- Scott Steiner - Wrestler
- Dark Link - Zelda II: The Adventure of Link
- Donkey Kong - Donkey Kong
- Sackboy - LittleBigPlanet
- Akuma - Street Fighter
- Marina Liteyears - Mischief Makers
- Isabelle - Animal Crossing
- Runescape Bot - Runescape
- Sayori - Doki Doki Literature Club
- The Son - Hotline Miami 2: Wrong Number
- Rin Tezuka - Katawa Shoujo
- Ayylmao - Outer Spayyce
- Sodom - Final Fight/Street Fighter
- Todd Howard - Bethesda
- Wario - Wario Land
- Hawlucha - Pokemon
- Bret Hart - Wrestler
- Chris Benoit - Wrestler
- D.Va - Overwatch
- Tails - Sonic the Hedgehog 2
- Big Boss - Metal Gear
- Spider-Man - Spider-Man
- Bubsy - Bubsy Bobcat
- Zero - Mega Man X
- Yuuka Kazami - Touhou 4: Lotus Land Story
- Duke Nukem - Duke Nukem
Pre-Show Matches[edit | edit source]
- John L. Skeleton VS Mila
- Chris-Chan, Adam J. Manley, Shadow the Hedgehog VS John L. Skeleton, Sea Creature, Ski Free Yeti
- Moon Man VS a Gorilla
Bracket[edit | edit source]
Preliminaries | Best of Sixteen | Quarter Finals | Semi Finals | Finals | ||||||||||||||
Manny Pardo | W | |||||||||||||||||
The Son | L | |||||||||||||||||
Manny Pardo | Sub | |||||||||||||||||
Yuuka Kazami | W | |||||||||||||||||
Yuuka Kazami | ? | |||||||||||||||||
Sayori | L | |||||||||||||||||
Yuuka Kazami | ? | |||||||||||||||||
Duke Nukem | ? | |||||||||||||||||
Adolf Hitler | W | |||||||||||||||||
Todd Howard | L | |||||||||||||||||
Adolf Hitler | L | |||||||||||||||||
Duke Nukem | W | |||||||||||||||||
Ayylmao | L | |||||||||||||||||
Duke Nukem | W | |||||||||||||||||
? | ? | |||||||||||||||||
? | ? | |||||||||||||||||
Scott Steiner | L | |||||||||||||||||
Bret Hart | W | |||||||||||||||||
Bret Hart | L | |||||||||||||||||
Wolf Hawkfield | W | |||||||||||||||||
Wolf Hawkfield | W | |||||||||||||||||
Sodom | L | |||||||||||||||||
Wolf Hawkfield | ? | |||||||||||||||||
? | ? | |||||||||||||||||
Mara | W | |||||||||||||||||
Rin Tezuka | L | |||||||||||||||||
Mara | ? | |||||||||||||||||
Sasquatch | ? | |||||||||||||||||
Hawlucha | L | |||||||||||||||||
Sasquatch | W | |||||||||||||||||
? | ? | |||||||||||||||||
Akuma | W | |||||||||||||||||
D.Va | L | |||||||||||||||||
Donkey Kong | W | |||||||||||||||||
Donkey Kong | W | |||||||||||||||||
Sackboy | L | |||||||||||||||||
Sackboy | W | |||||||||||||||||
Tails | Pin | |||||||||||||||||
Donkey Kong | ? | |||||||||||||||||
Kirby | ? | |||||||||||||||||
Isabelle | L | |||||||||||||||||
Bubsy | W | |||||||||||||||||
Bubsy | L | |||||||||||||||||
Kirby | W | |||||||||||||||||
Kirby | W | |||||||||||||||||
Wario | L | |||||||||||||||||
? | ? | |||||||||||||||||
Akuma | W | |||||||||||||||||
Chris Benoit | KO | |||||||||||||||||
Dark Link | W | |||||||||||||||||
Dark Link | L | |||||||||||||||||
Runescape Bot | W | |||||||||||||||||
Runescape Bot | W | |||||||||||||||||
[[Zero]] | L | |||||||||||||||||
Runescape Bot | L | |||||||||||||||||
Akuma | W | |||||||||||||||||
Spider-Man | W | |||||||||||||||||
Marina Liteyears | L | |||||||||||||||||
Spider-Man | L | |||||||||||||||||
Akuma | W | |||||||||||||||||
Big Boss | L | |||||||||||||||||
Akuma | W | |||||||||||||||||
Trivia[edit | edit source]
- Mara's entrance in its match against Sasquatch was so dickish that it crashed the entire game.