8chanmania XLIII
From 8chanmania
8chanmania XLIII | |||||
---|---|---|---|---|---|
| |||||
Christmas Mania! | |||||
| |||||
|
8chanmania XLIII is the 43rst overall Mania and the 10th Mania for Season 2. Owing to its nature as a Christmas Mania, all nominated fighters must either be related to Christmas or ice.
Roster[edit | edit source]
- Pingu - Pingu
- Rudolph - The Red-Nosed Reindeer
- Jack Frost - Megami Tensei
- Kickle - Kickle Cubicle (allowed in as all levels are ice stages)
- Jack Skellington - The Nightmare Before Christmas
- Jack Frost (BMN) - Jack Frost
- Letty Whiterock - Touhou Youyoumu ~ Perfect Cherry Blossom
- Mr. Hankey - South Park
- John McClane - Die Hard (mandatory Christmas movie)
- Mr. Freeze - Batman
- Yeti Girl - Monster Girl Encyclopedia
- Ski Free Yeti - Ski Free
- Sub-Zero - Mortal Kombat
- Frost - Mortal Kombat: Deadly Alliance
- Glacier - Professional Wrestler
- Christmas Creature - Professional Wrestler
- Gillian Seed - Snatcher (allowed in over being cryogenically frozen)
- Yule Log - Christmas Decoration
- Christmas Tree - Christmas Decoration
- Yuki-onna - Japanese Mythology
- Brauggi - Quest for Glory 1
- Krampus - Alpine Mythology
- The Grinch - How the Grinch Stole Christmas
- Frosty the Snowman - Frosty the Snowman
- Wampa - Star Wars
- Ski Free Skier - Ski Free
- Elsa - Frozen
- NiGHTS - Christmas NiGHTS into Dreams
- Santa Claus - Coca Cola
- Jesus Christ - Cult Leader
Bracket[edit | edit source]
Preliminaries | Best of Sixteen | Quarter Finals | Semi Finals | Finals | ||||||||||||||
Pingu | Pin | |||||||||||||||||
Rudolph | W | |||||||||||||||||
Rudolph | W | |||||||||||||||||
Jack Frost | Pin | |||||||||||||||||
Jack Frost | W | |||||||||||||||||
Kickle | Pin | |||||||||||||||||
Rudolph | Pin | |||||||||||||||||
Jack Skellington | W | |||||||||||||||||
Jack Skellington | W | |||||||||||||||||
Jack Frost (BMN) | Pin | |||||||||||||||||
Jack Skellington | W | |||||||||||||||||
Mr. Hankey | Pin | |||||||||||||||||
Letty Whiterock | Pin | |||||||||||||||||
Mr. Hankey | W | |||||||||||||||||
Jack Skellington | W | |||||||||||||||||
Christmas Creature | Pin | |||||||||||||||||
John McClane | W | |||||||||||||||||
Mr. Freeze | Pin | |||||||||||||||||
John McClane | W | |||||||||||||||||
Yeti Girl | Pin | |||||||||||||||||
Yeti Girl | W | |||||||||||||||||
Ski Free Yeti | Pin | |||||||||||||||||
John McClane | Pin | |||||||||||||||||
Christmas Creature | W | |||||||||||||||||
Sub-Zero | Pin | |||||||||||||||||
Frost | W | |||||||||||||||||
Frost | Pin | |||||||||||||||||
Christmas Creature | W | |||||||||||||||||
Glacier | Pin | |||||||||||||||||
Christmas Creature | W | |||||||||||||||||
Jack Skellington | W | |||||||||||||||||
Brauggi | Pin | |||||||||||||||||
Hans Gruber | W | |||||||||||||||||
Gillian Seed | Pin | |||||||||||||||||
Hans Gruber | W | |||||||||||||||||
Christmas Tree | Pin | |||||||||||||||||
Yule Log | Pin | |||||||||||||||||
Christmas Tree | W | |||||||||||||||||
Hans Gruber | Pin | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Yuki-onna | Pin | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Krampus | Pin | |||||||||||||||||
Krampus | W | |||||||||||||||||
The Grinch | Pin | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Elsa | KO | |||||||||||||||||
Frosty the Snowman | Pin | |||||||||||||||||
Wampa | W | |||||||||||||||||
Wampa | Pin | |||||||||||||||||
Poli'ahu | W | |||||||||||||||||
Poli’ahu | W | |||||||||||||||||
Ski Free Skier | Sub | |||||||||||||||||
Poli'ahu | Pin | |||||||||||||||||
Elsa | W | |||||||||||||||||
Elsa | W | |||||||||||||||||
NiGHTS | Pin | |||||||||||||||||
Elsa | W | |||||||||||||||||
Jesus Christ | Pin | |||||||||||||||||
Santa Claus | Pin | |||||||||||||||||
Jesus Christ | W | |||||||||||||||||
Trivia[edit | edit source]
- The matches of this mania were almost exclusively won via pinfalls, with only one submission victory (Poli'ahu vs Ski Free Skier) and one KO (Brauggi vs Elsa).