8chanmania XLV
From 8chanmania
8chanmania was the 45th and the 12th total mania of the second season. It was won by the golfing genius Plum.
| 8chanmania XLV | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
Roster[edit | edit source]
- Spongebob - Spongebob Squarepants
- Dingle Kringle - Elf Bowling The Movie: The Great Holiday Strike
- Tiff Crust - My Life as a Teenage Robot
- Susie - Deltarune
- Ryo Hazuki - Shenmue
- Johnny Slater - Hybrid Heaven
- Soulja Boy - Rap Artist
- Lana Skye - Phoenix Wright: Ace Attorney
- Dan Murphy - Liquor Salesman
- Grey Tide - Space Station 13
- Earth Mimicry - Sin and Punishment
- Sly Marbo - Warhammer 40.000
- Iji Kataiser - Iji
- Waylon - Advance Wars
- Ridley - Metroid
- EDF Ranger - Earth Defense Force
- Kyle Hyde - Hotel Dusk
- Lucifer - Megami Tensei
- Fleece Johnson - Booty Warrior
- Daidouji - Senran Kagura: Portrait of Girls
- Lara Croft - Tomb Raider
- Valentine - Skullgirls
- Chosen One - Fallout 2
- Sektor - Mortal Kombat
- Agent 47 - Hitman
- Kazuhira Miller - Metal Gear Solid: Peacewalker
- Cate Archer - No One Lives Forever
- Venom Snake - Metal Gear Solid V: The Phantom Pain
- Big Hat Logan - Dark Souls
- Mushroom Parent - Dark Souls
- Plum - Mario Golf
- Red Mage - Final Fantasy
Bracket[edit | edit source]
| Preliminaries | Best of Sixteen | Quarter Finals | Semi Finals | Finals | ||||||||||||||
| Spongebob | Pin | |||||||||||||||||
| Dingle Kringle | W | |||||||||||||||||
| Dingle Kringle | W | |||||||||||||||||
| Susie | Sub | |||||||||||||||||
| Tiff Crust | Sub | |||||||||||||||||
| Susie | W | |||||||||||||||||
| Dingle Kringle | Pin | |||||||||||||||||
| Johnny Slater | W | |||||||||||||||||
| Ryo Hazuki | Pin | |||||||||||||||||
| Johnny Slater | W | |||||||||||||||||
| Johnny Slater | W | |||||||||||||||||
| Lana Skye | Pin | |||||||||||||||||
| Soulja Boy | Sub | |||||||||||||||||
| Lana Skye | W | |||||||||||||||||
| Johnny Slater | W | |||||||||||||||||
| Iji Kataiser | Pin | |||||||||||||||||
| Dan Murphy | W | |||||||||||||||||
| Grey Tide | Pin | |||||||||||||||||
| Dan Murphy | W | |||||||||||||||||
| Earth Mimicry | Pin | |||||||||||||||||
| Earth Mimicry | W | |||||||||||||||||
| Sly Marbo | Pin | |||||||||||||||||
| Dan Murphy | KO | |||||||||||||||||
| Iji Kataiser | W | |||||||||||||||||
| Iji Kataiser | W | |||||||||||||||||
| Waylon | Pin | |||||||||||||||||
| Iji Kataiser | W | |||||||||||||||||
| EDF Ranger | Pin | |||||||||||||||||
| Ridley | Pin | |||||||||||||||||
| EDF Ranger | W | |||||||||||||||||
| Johnny Slater | Pin | |||||||||||||||||
| Plum | W | |||||||||||||||||
| Kyle Hyde | W | |||||||||||||||||
| Lucifer | Pin | |||||||||||||||||
| Kyle Hyde | Pin | |||||||||||||||||
| Fleece Johnson | W | |||||||||||||||||
| Fleece Johnson | W | |||||||||||||||||
| Daidouji | Pin | |||||||||||||||||
| Fleece Johnson | W | |||||||||||||||||
| Sektor | Pin | |||||||||||||||||
| Lara Croft | Pin | |||||||||||||||||
| Valentine | W | |||||||||||||||||
| Valentine | Sub | |||||||||||||||||
| Sektor | W | |||||||||||||||||
| Chosen One | Pin | |||||||||||||||||
| Sektor | W | |||||||||||||||||
| Fleece Johnson | Pin | |||||||||||||||||
| Plum | W | |||||||||||||||||
| Agent 47 | W | |||||||||||||||||
| Kazuhira Miller | Pin | |||||||||||||||||
| Agent 47 | Pin | |||||||||||||||||
| Cate Archer | W | |||||||||||||||||
| Cate Archer | W | |||||||||||||||||
| Venom Snake | Pin | |||||||||||||||||
| Cate Archer | Pin | |||||||||||||||||
| Plum | W | |||||||||||||||||
| Big Hat Logan | W | |||||||||||||||||
| Mushroom Parent | Pin | |||||||||||||||||
| Big Hat Logan | Pin | |||||||||||||||||
| Plum | W | |||||||||||||||||
| Plum | W | |||||||||||||||||
| Red Mage | Pin | |||||||||||||||||
