8chanmania XXXV
From 8chanmania
8chanmania XXXV | |||||
---|---|---|---|---|---|
| |||||
"SpookyMania!" | |||||
| |||||
|
8chanmania XXXV was the 35th overall mania and the second mania of 8chanmania Season 2. It was also the first Spooky Mania for 8chanmania, and as such, fans were treated to the Crypt Keeper taking up residence in the commentary booth for the duration.
Roster[edit | edit source]
- Point Man - Fear
- Sadako Yamamura - Ring
- Eve - Parasite Eve
- Controller - Stalker
- King Ramses - Courage the Cowardly Dog
- Imhotep - The Mummy
- NES Jason Vorhees - Friday the 13th
- Pyramid Head - Silent Hill
- Dusk Elder - Dominions
- Ainz Ooal Gown - Overlord
- Papyrus - Undertale
- Sir Daniel Fortesque - MediEvil
- Death Knight - Quake
- Doomguy - Doom
- Madotsuki - Yume Nikki
- The Snatcher - A Hat In Time
- Jack Drake - Vampire: The Masquerade - Bloodlines
- Hunter - Left 4 Dead
- James Sunderland - Silent Hill 2
- Hammer Haunt - Thief: The Dark Project
- Beatrice - Umineko no Naku Koro ni
- Squigly - Skullgirls
- Herald Mastema - Megami Tensei
- Matador - Megami Tensei
- H.P. Lovecraft - Writer
- Giygas - Mother II / Earthbound II
- Anakaris - Darkstalkers
- Nemesis - Resident Evil 2
- Isaac Clarke - Dead Space
- Regenerator - Resident Evil 4
- Redead - The Legend of Zelda
Bracket[edit | edit source]
Preliminaries | Best of Sixteen | Quarter Finals | Semi Finals | Finals | ||||||||||||||
Point Man | W | |||||||||||||||||
Sadako Yamamura | Pin | |||||||||||||||||
Point Man | Sub | |||||||||||||||||
Controller | W | |||||||||||||||||
Eve | L | |||||||||||||||||
Controller | W | |||||||||||||||||
Controller | Pin | |||||||||||||||||
NES Jason Vorhees | W | |||||||||||||||||
King Ramses | W | |||||||||||||||||
Imhotep | L | |||||||||||||||||
King Ramses | KO | |||||||||||||||||
NES Jason Vorhees | W | |||||||||||||||||
NES Jason Vorhees | W | |||||||||||||||||
Pyramid Head | L | |||||||||||||||||
NES Jason Vorhees | W | |||||||||||||||||
The Snatcher | Pin | |||||||||||||||||
Dusk Elder | L | |||||||||||||||||
Ainz Ooal Gown | W | |||||||||||||||||
Ainz Ooal Gown | W | |||||||||||||||||
Sir Daniel Fortesque | Pin | |||||||||||||||||
Papyrus | L | |||||||||||||||||
Sir Daniel Fortesque | W | |||||||||||||||||
Ainz Ooal Gown | KO | |||||||||||||||||
The Snatcher | W | |||||||||||||||||
Death Knight | W | |||||||||||||||||
Doomguy | L | |||||||||||||||||
Death Knight | Pin | |||||||||||||||||
The Snatcher | W | |||||||||||||||||
Madotsuki | L | |||||||||||||||||
The Snatcher | W | |||||||||||||||||
NES Jason Vorhees | W | |||||||||||||||||
Isaac Clarke | Sub | |||||||||||||||||
Jack Drake | Sub | |||||||||||||||||
Hunter | W | |||||||||||||||||
Hunter | Pin | |||||||||||||||||
Hammer Haunt | W | |||||||||||||||||
James Sunderland | KO | |||||||||||||||||
Hammer Haunt | W | |||||||||||||||||
Hammer Haunt | Pin | |||||||||||||||||
Squigly | W | |||||||||||||||||
Beatrice | Sub | |||||||||||||||||
Squigly | W | |||||||||||||||||
Squigly | W | |||||||||||||||||
Herald Mastema | Pin | |||||||||||||||||
Herald Mastema | W | |||||||||||||||||
Matador | Pin | |||||||||||||||||
Squigly | Pin | |||||||||||||||||
Isaac Clarke | W | |||||||||||||||||
H.P. Lovecraft | Ko | |||||||||||||||||
Giygas | W | |||||||||||||||||
Giygas | W | |||||||||||||||||
Nemesis | Pin | |||||||||||||||||
Anakaris | Pin | |||||||||||||||||
Nemesis | W | |||||||||||||||||
Giygas | Sub | |||||||||||||||||
Isaac Clarke | W | |||||||||||||||||
Isaac Clarke | W | |||||||||||||||||
Regenerator | Sub | |||||||||||||||||
Isaac Clarke | W | |||||||||||||||||
Redead | Sub | |||||||||||||||||
Revenant | Sub | |||||||||||||||||
Redead | W | |||||||||||||||||
Trivia[edit | edit source]
- NES Jason Vorhees vs King Ramses is currently the shortest match in mania with a time of 00:56. However this record was broken in 8chanmania XLIX With Pajeet's victory over Chell