8chanmania XXXVI
From 8chanmania
8chanmania XXXVI | |||||
---|---|---|---|---|---|
| |||||
| |||||
|
8chanmania XXXVI is the 36th overall mania and the third mania of 8chanmania Season 2. It is also the first regular Mania for 8chanmania season 2.
Roster[edit | edit source]
- Viper - Rapper
- Parappa - Parappa the Rapper
- Alto - Uncommon Time
- Cirno - Touhou Koumakyou ~ the Embodiment of Scarlet Devil
- Max Stirner - Philosopher
- Divayth Fyr - The Elder Scrolls III: Morrowind
- Clancer - Mischief Makers
- Fumbi - S4 League
- Proto Man - Mega Man
- Big Boss - Metal Gear
- Gru - Despicable Me
- Godbert Manderville - Final Fantasy XIV
- Jenny Wakeman - My Life as a Teenage Robot
- Machine Cultist - NieR: Automata
- Velvet Crowe - Tales from Berseria
- Okina Matara - Touhou Tenkuushou ~ Hidden Star in Four Seasons
- Tam Tam - Samurai Showdown
- Flame Hyenard - Mega Man X7
- Yukkuri Marisa - Take it easy!
- Madara Uchiha - Naruto
- Agent 47 - Hitman
- Kirei Kotomine - Fate/Zero
- Miror B. - Pokemon Coliseum
- Bob Ross - The Joy of Painting
- King Allant XII - Demons Souls
- Brauggi - Quest for Glory I
- Monkeybone - Monkeybone
- Candyman - Lethal League
- Biker - Hotline Miami
- Gabriel Angelos - Warhammer 40.000: Dawn of War
- Junko - Touhou Kanjuden ~ Legacy of Lunatic Kingdom
- Clown (F) - *Honk Honk*'
Pre-Show Battle[edit | edit source]
- James Sunderland VS Pyramid Head. James wins via submission at 5:53.
Bracket[edit | edit source]
Preliminaries | Best of Sixteen | Quarter Finals | Semi Finals | Finals | ||||||||||||||
Viper | Pin | |||||||||||||||||
Parappa | W | |||||||||||||||||
Parappa | W | |||||||||||||||||
Contralto 'Alto' Cantabile | Pin | |||||||||||||||||
Contralto 'Alto' Cantabile | W | |||||||||||||||||
Cirno | Pin | |||||||||||||||||
Parappa | Pin | |||||||||||||||||
Clancer | W | |||||||||||||||||
Max Stirner | Pin | |||||||||||||||||
Divayth Fyr | W | |||||||||||||||||
Divayth Fyr | Pin | |||||||||||||||||
Clancer | W | |||||||||||||||||
Clancer | W | |||||||||||||||||
Fumbi | Pin | |||||||||||||||||
Clancer | Sub | |||||||||||||||||
Velvet Crowe | W | |||||||||||||||||
Proto Man | W | |||||||||||||||||
Big Boss | Pin | |||||||||||||||||
Proto Man | W | |||||||||||||||||
Godbert Manderville | Pin | |||||||||||||||||
Gru | Pin | |||||||||||||||||
Godbert Manderville | W | |||||||||||||||||
Proto Man | Sub | |||||||||||||||||
Velvet Crowe | W | |||||||||||||||||
Jenny Wakeman | W | |||||||||||||||||
Machine Cultist | Pin | |||||||||||||||||
Jenny Wakeman | Sub | |||||||||||||||||
Velvet Crowe | W | |||||||||||||||||
Velvet Crowe | W | |||||||||||||||||
Okina Matara | KO | |||||||||||||||||
Velvet Crowe | Sub | |||||||||||||||||
Madara Uchiha | W | |||||||||||||||||
Tam Tam | Pin | |||||||||||||||||
Flame Hyenard | W | |||||||||||||||||
Flame Hyenard | Pin | |||||||||||||||||
Madara Uchiha | W | |||||||||||||||||
Yukkuri Marisa | Pin | |||||||||||||||||
Madara Uchiha | W | |||||||||||||||||
Madara Uchiha | W | |||||||||||||||||
Kirei Kotomine | KO | |||||||||||||||||
Agent 47 | KO | |||||||||||||||||
Kirei Kotomine | W | |||||||||||||||||
Kirei Kotomine | W | |||||||||||||||||
Miror B. | KO | |||||||||||||||||
Miror B. | W | |||||||||||||||||
Bob Ross | Pin | |||||||||||||||||
Madara Uchiha | W | |||||||||||||||||
Brauggi | Pin | |||||||||||||||||
King Allant XII | Sub | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Monkeybone | KO | |||||||||||||||||
Monkeybone | W | |||||||||||||||||
Candyman | Ko | |||||||||||||||||
Brauggi | W | |||||||||||||||||
Clown (F) | Sub | |||||||||||||||||
Biker | W | |||||||||||||||||
Gabriel Angelos | Pin | |||||||||||||||||
Biker | Sub | |||||||||||||||||
Clown (F) | W | |||||||||||||||||
Junko | Sub | |||||||||||||||||
Clown (F) | W | |||||||||||||||||
Trivia[edit | edit source]
- The actual Voice actor for Candyman volunteered to voice lines for free.
Prelim Diaglogue[edit | edit source]
https://docs.google.com/document/d/1MgvGwXMUnVjwMyWQY7c_M3ZZkyAz-xqUkjP_Mhh3gxI/edit